Project Name: | Hibernate Search |
Project URL: | http://www.hibernate.org/ |
Repository URL: | https://github.com/hibernate/hibernate-search.git |
Run Date: | Mar 06 2013 |
Complexity |
Copy-Paste |
||||||||||||
Instances | Points | Total | Instances | Points | Total | ||||||||
Yellow | 209 | x | 1 | = | 209 | Yellow | 316 | x | 1 | = | 316 | ||
Orange | 84 | x | 5 | = | 420 | Orange | 64 | x | 5 | = | 320 | ||
Red | 8 | x | 10 | = | 80 | Red | 10 | x | 10 | = | 100 | ||
709 | 736 | ||||||||||||
/ | 54,288 | LOC | / | 54,288 | LOC | ||||||||
0.013 | 0.014 | ||||||||||||
x | 1,000 | x | 1,000 | ||||||||||
= | 13 | = | 14 | ||||||||||
Cruft Score: | 27 |
Got a Comment?